Property Attributes
- MLS#10014730
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityApex
- NeighborhoodNot in a Subdivision
- Zip27539
- StyleRanch
- Year Built1970
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1386
- Lot Size3.86 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
3.86 +/- acre development target with 360+/- feet of road frontage and excellent topography. Larger projects surrounding this parcel should bring utility access close to the property boundaries. Contact Town of Holly Springs for rezoning information. Future land use designated for Business and Industrial. Yield North project and Holly Springs Innovation Park planned adjacent to this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1 South take the New hill holleman rd exit heading south turn left on Friendship rd., right on Woods creek property is at the corner of Copperhead rd. and Woods Creek. |
| High School | Wake County Schools |
| City | Apex |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 168141.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake County Schools |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1386 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 3.86 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1386 |
| Lot Dimensions | TBD |
| Lot Size Acres | 3.86 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool