Property Attributes
- MLS#LP764888
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodMontclair
- Zip28314
- Style
- Year Built1963
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NOW OFFERED AT $180,000! Looking for an affordable home that's move-in ready? This charming brick ranch offers brand-new flooring throughout, a bright one-level layout, an eat-in kitchen, and a spacious fenced backyard perfect for pets, entertaining, or relaxing. With a covered carport, included kitchen appliances, and a convenient location near shopping, restaurants, schools, and Fort Bragg, this home is an excellent opportunity for first-time buyers, downsizers, or investors. Homes in this price range don't last. Schedule your private showing today!
| Price History | |
|---|---|
| 7/5/2026 | Listed $185,000 |
| 8/3/2026 | 3$180,000 |
| 8/24/2026 | 3$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack |
| Utilities | Natural Gas Available |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | SF10 - Single Family Res |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Veneer |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Montclair |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen/Dining Room Combination |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport |
| Lot Features | Cleared,Level |
| Lot Size Area | 12196.8 |
| Building Area Total | 1014 |
| Lot Dimensions | 79 x 149 x 79 x 150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool